KARACHI, April 29, 2003: The Institute of Chartered Accountants of Pakistan has announced the results of Foundation / Intermediate Examination Spring 2003.
Result Summary
No. of Candidates | |
Complete Passed in Foundation Examination (Modules A & B) Complete | 366 |
Complete Passed in Foundation Examination (Old Scheme) | 5 |
Passed in Intermediate Examination | 163 |
Passed in Module – A only | 505 |
Passed in Module – B/SM-3A/SM-4A only | 33 |
Passed in Module – C/SM-1/SM-7 only | 357 |
Passed in Module – D only | 13 |
Passed in FE-1 only | 28 |
Permanent Credits in Module – A | 887 |
Permanent Credits in Module – B/SM-3A/Sm-4A | 446 |
Permanent Credits in Module – C/SM-1/SM-7 | 486 |
Permanent Credits in Module – D | 389 |
Award of Gold Medals
Candidate | |
ICAP Gold Medal (Ameena Khatib Foundation) for outstanding achievement in Financial Accounting examination | Mohammed Taha Noor |
Kasbati Memorial Gold Medal for outstanding achievement in Module C and D | Mohammed Atif Mahmood |