KARACHI, October 28, 2003: The Institute of Chartered Accountants of Pakistan has announced the results of Foundation / Intermediate Examination Autumn 2003.
Result Summary
No. of Candidates | ||
Autumn 2003 | Spring 2003 (for comparison) | |
Complete Passed in Foundation Examination (Modules A & B) Complete | 319 | 366 |
Passed in Intermediate Examination | 290 | 163 |
Passed in Module – A only | 663 | 505 |
Passed in Module – B/SM-3A/SM-4A only | 25 | 33 |
Passed in Module – C/SM-1/SM-7 only | 291 | 357 |
Passed in Module – D only | 24 | 13 |
Permanent Credits in Module – A | 833 | 887 |
Permanent Credits in Module – B/SM-3A/Sm-4A | 469 | 446 |
Permanent Credits in Module – C/SM-1/SM-7 | 366 | 486 |
Permanent Credits in Module – D | 499 | 389 |
Award of Gold Medals
Candidate | |
ICAP Gold Medal (Ameena Khatib Foundation) for outstanding achievement in Financial Accounting examination | Hafiz Muhammad Khurram Iqbal |
Kasbati Memorial Gold Medal for outstanding achievement in Module C and D | Mohammed Taha Noor |
Mr. Taha Noor had also won the ICAP Gold Medal (Ameena Khatib Foundation) in the Spring 2003 Examinations.