KARACHI, May 04, 2004: The Institute of Chartered Accountants of Pakistan (ICAP) has announced the results of Foundation / Intermediate Examination Spring 2004.
Result Summary
No. of Candidates | ||
Spring 2004 | Autumn 2003 (Previous attempt) | |
Complete Passed in Foundation Examination (Modules A & B) Complete | 324 | 319 |
Complete Passed in Intermediate Examination | 225 | 290 |
Passed Complete in Foundation (Specified) | 01 | – |
Passed in Module – A only | 539 | 663 |
Passed in Module – B/SM-3A/SM-4A only | 38 | 25 |
Passed in Module – C/SM-1/SM-7 only | 266 | 291 |
Passed in Module – D only | 16 | 24 |
Permanent Credits in Module – A | 903 | 833 |
Permanent Credits in Module – B/SM-3A/Sm-4A | 526 | 469 |
Permanent Credits in Module – C/SM-1/SM-7 | 437 | 366 |
Permanent Credits in Module – D | 344 | 499 |
Award of Gold Medals
ICAP Gold Medal (Ameena Khatib Foundation) for outstanding achievement in Financial Accounting examination has been awarded to the following candidates: | ||
1. Miss Mueeza Ali | 2. Mr. Muhammad Adeel Haseeb | 3. Mr. Muhammad Shahzad |