KARACHI, May 03, 2005: The Institute of Chartered Accountants of Pakistan (ICAP) has announced the results of its Foundation / Intermediate Examinations Spring 2005.
Result Summary
No. of Candidates | |
Complete Passed in Foundation Examination (Modules A & B) | 697 |
Complete Passed in Intermediate Examination (Modules C & D) | 494 |
Passed in Module – A only | 567 |
Passed in Module – B/SM-3A/SM-4A only | 93 |
Passed in Module – C/SM-1/SM-3 only | 487 |
Passed in Module – D only | 23 |
Permanent Credit in Module – A | 975 |
Permanent Credit in Module – B/SM-3A/SM-4A | 721 |
Permanent Credit in Module – C/SM-1/SM-3 | 547 |
Permanent Credit in Module – D | 528 |
Award of Gold Medals
Candidate | |
ICAP Gold Medal (Ameena Khatib Foundation) | Mr. Adil Farooq Qureshi (Roll # 0111050) |
Kasbati Memorial Gold Medal | Mr. Muhammad Zubair Mahmood (Roll # 0109248) |