KARACHI: The Institute of Cost and Management Accountants of Pakistan (ICMAP) has announced the results of its Spring (Summer) 2004 Examinations.
Result Summary
No. of Candidates | |
Complete Passed in Final Examinations | 90 |
Passed in Foundation – I | 567 |
Passed in Foundation – II | 478 |
Passed in Professional – I | 238 |
Passed in Professional – II | 366 |
Passed in Professional – II | 174 |
Passed in Professional – IV | 97 |
Award of Gold Medals
Candidate | |
D.R. Patton Gold Medal | Mr. Mazhar (Karachi) |
Award of Certificates of Merit
Candidate | Subject | Centre |
Muhammad Kashif | Principles of Accounting | Multan |
Zakir Ali | Business English | Karachi |
Saira Gul | Computer Systems | Hyderabad |
Amer Farooq | Economics & Business Environment | Lahore |
Muhammad Azhar Khan | Management Information Systems-II | Islamabad |
Muhammad Azhar Khan | Industrial & Commercial Laws | Islamabad |
Haroon Hayat | Cost Accounting | Lahore |
Muhammad Junaid | Business Commmunication & Report Writing | Abbottabad |
Fraz Rafique | Quantitative Methods | Lahore |
Muhammad Irfan Khalil | Management Science Applications | Karachi |
Muhammad Zulkifl | Advanced Financial Accounting | Islamabad |
Zeeshan Ahmed Khan | Operational Cost Accounting | Karachi |
Mazhar | Strategic Management Accounting | Karachi |
Muhammad Moeen Rajpot | Organisational Behaviour & Strategic Management | Multan |
Imran Hanif | Corporate Performance Audit and Evaluation | Karachi |
Award of Special Certifcates of Merit
Candidate | Centre |
Shahid Naveed | Islamabad |
Muhammad Azhar Khan | Islamabad |
Haroon Hayat | Lahore |